Shopping Ads
Bella Fashion Boutique • Shopify Integration
Shopify Connected
bellafashion.myshopify.com • Last synced 2 hours ago • 8 products
Products
8
6 active
Ad Spend
$408.20
Sales
81
Revenue
$4060.23
ROAS
9.9x
| Product | Status | Price | Clicks | Sales | Spent | ROAS |
|---|---|---|---|---|---|---|
Floral Maxi Dress - Summer Edition Dresses | Active | $62.99 $89.99 | 145 | 12 | $68.50 | 11.0x |
Leather Crossbody Bag - Classic Handbags | Active | $149.99 | 89 | 5 | $42.30 | 17.7x |
Aviator Sunglasses - Gold Frame Accessories | Active | $45.50 $65.00 | 210 | 18 | $95.20 | 8.6x |
Silk Blouse - Pearl White Tops | Disapproved | $120.00 | — | — | — | — |
Strappy Heels - Rose Gold Shoes | Active | $71.25 $95.00 | 67 | 4 | $31.40 | 9.1x |
Denim Jacket - Vintage Wash Outerwear | Pending | $110.00 | — | — | — | — |
Canvas Tote - Eco Collection Bags | Active | $35.00 | 320 | 28 | $112.00 | 8.8x |
Statement Earrings - Crystal Jewelry | Active | $33.60 $42.00 | 156 | 14 | $58.80 | 8.0x |
Shopping Ad Insights:
- • Canvas Tote has the most clicks (320) and best volume. Consider increasing its bid.
- • Silk Blouse was disapproved — likely needs better product images or description updates in Shopify.
- • Leather Crossbody Bag has 17.7x ROAS — your best performer! Feature it more prominently.
- • Products with sale prices show 40% higher CTR on average. Consider adding more promotions.