Your Campaigns
All clients • Last 7 days
SearchShoppingDisplay
Active Campaigns
6
Total Spent
$1769.50
Total Conversions
70
Avg Cost/Conv
$25.28
| Campaign | Type | Status | Budget/Day | Spent | Clicks | Conversions | Cost/Conv | Trend | |
|---|---|---|---|---|---|---|---|---|---|
LASIK & Eye Exams ClearVision Eye Clinic | Search | Active | 50 | $312.00 | 89 | 18 calls | $17.33 | ||
Summer Collection Bella Fashion Boutique | Shopping | Active | 75 | $485.50 | 620 | 34 sales | 4.2x ROAS | ||
Emergency Plumbing Mike's Plumbing | Search | Active | 30 | $124.50 | 58 | 12 calls | $10.38 | ||
Brand Awareness — Display ClearVision Eye Clinic | Display | Active | 40 | $278.00 | 1240 | 5 calls | $55.60 | — | |
Lunch Specials Sakura Sushi Bar | Search | Active | 20 | $142.50 | 95 | 22 calls | $6.48 | ||
Designer Handbags Bella Fashion Boutique | Shopping | Paused | 35 | $210.00 | 180 | 8 sales | 1.9x ROAS | ||
Auto Detailing Specials Pinnacle Auto Spa | Display | Active | 25 | $165.00 | 340 | 8 calls | $20.63 | ||
Drain Cleaning Special Mike's Plumbing | Search | Paused | 15 | $52.00 | 28 | 5 calls | $10.40 |
💡 Tip: Bella Fashion's "Summer Collection" shopping campaign has a 4.2x ROAS — consider increasing its daily budget. The "Designer Handbags" campaign (1.9x ROAS) may need better product images or pricing adjustments before restarting.